Below is a list of ferry terminals.
| Terminal name | Location | TransLink zone | Terminal facilities |
|---|---|---|---|
| Apollo Road ferry terminal | Bulimba | 2 |
|
| Bretts Wharf ferry terminal | Hamilton | 2 |
|
| Bulimba ferry terminal | Bulimba | 2 |
|
| Dockside ferry terminal | Kangaroo Point | 2 |
|
| Eagle Street Pier ferry terminal | City | 1 |
|
| Guyatt Park ferry terminal | St Lucia | 2 |
|
| Hawthorne ferry terminal | Hawthorne | 2 |
|
| Holman Street ferry terminal | Kangaroo Point | 1 |
|
| Maritime Museum ferry terminal | Kangaroo Point | 1 |
|
| Mowbray Park ferry terminal | East Brisbane | 2 |
|
| New Farm Park ferry terminal | New Farm | 2 |
|
| Norman Park ferry terminal | Norman Park | 2 |
|
| North Quay 1 ferry terminal | City | 1 |
|
| North Quay 2 ferry terminal | City | 1 |
|
| Northshore Hamilton ferry terminal | Eagle Farm | 2 | None. |
| QUT ferry terminal | City | 1 |
|
| Regatta ferry terminal | Toowong | 2 |
|
| Riverside ferry terminal | City | 1 |
|
| South Bank 1 ferry terminal | South Brisbane | 1 |
|
| South Bank 2 ferry terminal | South Brisbane | 1 |
|
| South Bank 3 ferry terminal | South Brisbane | 1 |
|
| Sydney Street ferry terminal | New Farm | 2 |
|
| Teneriffe ferry terminal | Teneriffe | 2 |
|
| Thornton Street ferry terminal | Kangaroo Point | 1 |
|
| University of Queensland ferry terminal | St Lucia | 2 |
|
| West End ferry terminal | West End (Brisbane City) | 2 |
|
