Click on a train line name below to see today's timetable.
| Line name | Route codes |
|---|---|
| Airport | BDBR, BDVL, BRBD, VLBD |
| Gold Coast | BDVL, BRVL, VLBD, VLBR |
| Beenleigh | BNBR, BNFG, BNSH, BRBN, FGBN, SHBN |
| Ferny Grove | BNFG, BRFG, FGBN, FGBR |
| Shorncliffe | BNSH, BRSH, SHBN, SHBR |
| Caboolture | BRCA, CAIP, IPCA |
| Cleveland | BRCL, CLBR, CLDB, DBCL |
| Sunshine Coast | BRGY, BRNA, CANA, GYBR, NABR, NACA |
| Ipswich/Rosewood | BRIP, CAIP, IPBR, IPCA, IPRW, RWIP |
| Richlands | BRRL, RLBR |
| Doomben | CLDB, DBCL |
Bus search hints
For most bus routes, enter the route number.
For the Brisbane City loop, enter “LOOP”
For the Spring Hill loop, enter “SHLP”
For the CityGlider service, enter “CGLD”
For the Maroon Glider service, enter “MGLD”
