| Departs | Service | ||
|---|---|---|---|
6:54 am (scheduled) | Route 131Inbound Raintrees to City via Whitfield | 6:54 am | 6:54 am (scheduled) |
6:56 am (scheduled) | Route 110Inbound Palm Cove to City via Clifton Beach | 6:56 am | 6:56 am (scheduled) |
6:59 am (scheduled) | Route 120Inbound Smithfield to City via Machans Beach and Holloways Beach | 6:59 am | 6:59 am (scheduled) |
7:09 am (scheduled) | Route 111Inbound Kewarra Beach to City via Trinity Beach | 7:09 am | 7:09 am (scheduled) |
7:10 am (scheduled) | Route 113Inbound Smithfield to City via Yorkeys Knob | 7:10 am | 7:10 am (scheduled) |
7:13 am (scheduled) | Route 121Inbound Redlynch to City via Stratford | 7:13 am | 7:13 am (scheduled) |
7:21 am (scheduled) | Route 130Inbound Raintrees to City via Edge Hill | 7:21 am | 7:21 am (scheduled) |
7:23 am (scheduled) | Route 110Inbound Palm Cove to City via Clifton Beach | 7:23 am | 7:23 am (scheduled) |
7:37 am (scheduled) | Route 111Inbound Kewarra Beach to City via Trinity Beach | 7:37 am | 7:37 am (scheduled) |
7:44 am (scheduled) | Route 121Inbound Redlynch to City via Stratford | 7:44 am | 7:44 am (scheduled) |
7:52 am (scheduled) | Route 110Inbound Palm Cove to City via Clifton Beach | 7:52 am | 7:52 am (scheduled) |
7:54 am (scheduled) | Route 113Inbound Smithfield to City via Yorkeys Knob | 7:54 am | 7:54 am (scheduled) |
7:56 am (scheduled) | Route 131Inbound Raintrees to City via Whitfield | 7:56 am | 7:56 am (scheduled) |
7:56 am (scheduled) | 7:56 am
| 7:56 am (scheduled) | |
8:01 am (scheduled) | Route 120Inbound Smithfield to City via Machans Beach and Holloways Beach | 8:01 am | 8:01 am (scheduled) |
8:07 am (scheduled) | Route 111Inbound Kewarra Beach to City via Trinity Beach | 8:07 am | 8:07 am (scheduled) |
8:14 am (scheduled) | Route 121Inbound Redlynch to City via Stratford | 8:14 am | 8:14 am (scheduled) |
8:21 am (scheduled) | Route 130Inbound Raintrees to City via Edge Hill | 8:21 am | 8:21 am (scheduled) |