| Departs | Service | ||
|---|---|---|---|
3 min | 110Towards Cairns Central | 6:56 am | 3 min |
5 min | 111Towards Cairns Central | 7:10 am | 5 min |
9 min | 113Towards Cairns Central | 7:10 am | 9 min |
14 min | 121Towards Cairns Central | 7:14 am | 14 min |
16 min | 130Towards Cairns Central | 7:22 am | 16 min |
20 min | 110Towards Cairns Central | 7:24 am | 20 min |
30 min | 111Towards Cairns Central | 7:38 am | 30 min |
43 min | 110Towards Cairns Central | 7:53 am | 43 min |
45 min | 131Towards Cairns Central | 7:57 am | 45 min |
7:55 am (scheduled) | 113Towards Cairns Central | 7:55 am | 7:55 am (scheduled) |
7:56 am (scheduled) | 191Towards School Bus
| 7:56 am
| 7:56 am (scheduled) |
50 min | 120Towards Cairns Central | 8:02 am | 50 min |
7:45 am | 121Towards Cairns Central | 7:45 am | 7:45 am |
52 min | 111Towards Cairns Central | 8:08 am | 52 min |
8:16 am (scheduled) | 121Towards Cairns Central | 8:16 am | 8:16 am (scheduled) |
8:22 am (scheduled) | 130Towards Cairns Central | 8:22 am | 8:22 am (scheduled) |
8:23 am (scheduled) | 110Towards Cairns Central | 8:23 am | 8:23 am (scheduled) |