| Departs | Service | ||
|---|---|---|---|
6:40 am (scheduled) | Route 111Inbound Kewarra Beach to City via Trinity Beach | 6:40 am | 6:40 am (scheduled) |
18 min | Route 131Inbound Raintrees to City via Whitfield | 6:55 am | 18 min |
25 min | Route 110Inbound Palm Cove to City vi Clifton Beach | 6:56 am | 25 min |
26 min | Route 120Inbound Smithfield to City via Machans Beach and Holloways Beach | 6:59 am | 26 min |
35 min | Route 113Inbound Smithfield to City via Yorkeys Knob | 7:10 am | 35 min |
45 min | Route 111Inbound Kewarra Beach to City via Trinity Beach | 7:10 am | 45 min |
7:24 am (scheduled) | Route 110Inbound Palm Cove to City vi Clifton Beach | 7:24 am | 7:24 am (scheduled) |
47 min | Route 130Inbound Raintrees to City via Edge Hill | 7:22 am | 47 min |
58 min | Route 121Inbound Redlynch to City via Stratford | 7:14 am | 58 min |
7:38 am | Route 111Inbound Kewarra Beach to City via Trinity Beach | 7:38 am | 7:38 am |
7:45 am (scheduled) | Route 121Inbound Redlynch to City via Stratford | 7:45 am | 7:45 am (scheduled) |
7:53 am (scheduled) | Route 110Inbound Palm Cove to City vi Clifton Beach | 7:53 am | 7:53 am (scheduled) |
7:55 am (scheduled) | Route 113Inbound Smithfield to City via Yorkeys Knob | 7:55 am | 7:55 am (scheduled) |
7:56 am (scheduled) | 7:56 am
| 7:56 am (scheduled) | |
7:57 am (scheduled) | Route 131Inbound Raintrees to City via Whitfield | 7:57 am | 7:57 am (scheduled) |
8:02 am (scheduled) | Route 120Inbound Smithfield to City via Machans Beach and Holloways Beach | 8:02 am | 8:02 am (scheduled) |
8:08 am (scheduled) | Route 111Inbound Kewarra Beach to City via Trinity Beach | 8:08 am | 8:08 am (scheduled) |