Departs | Service | ||
---|---|---|---|
7 min | Route 110Inbound Palm Cove to City via Clifton Beach | 7:54 am | 7 min |
8 min | Route 121Inbound Redlynch to City via Stratford | 7:46 am | 8 min |
8 min | Route 113Inbound Smithfield to City via Yorkeys Knob | 7:56 am | 8 min |
9 min | Route 131Inbound Raintrees to City via Whitfield | 7:58 am | 9 min |
7:57 am (scheduled) | 7:57 am
| 7:57 am (scheduled) | |
16 min | Route 120Inbound Smithfield to City via Machans Beach and Holloways Beach | 8:03 am | 16 min |
16 min | Route 111Inbound Kewarra Beach to City via Trinity Beach | 8:09 am | 16 min |
25 min | Route 121Inbound Redlynch to City via Stratford | 8:17 am | 25 min |
30 min | Route 110Inbound Palm Cove to City via Clifton Beach | 8:24 am | 30 min |
34 min | Route 130Inbound Raintrees to City via Edge Hill | 8:23 am | 34 min |
46 min | Route 111Inbound Kewarra Beach to City via Trinity Beach | 8:42 am | 46 min |
8:41 am (scheduled) | 8:41 am
| 8:41 am (scheduled) | |
8:46 am (scheduled) | Route 121Inbound Redlynch to City via Stratford | 8:46 am | 8:46 am (scheduled) |
8:53 am (scheduled) | Route 131Inbound Raintrees to City via Whitfield | 8:53 am | 8:53 am (scheduled) |
8:55 am (scheduled) | Route 110Inbound Palm Cove to City via Clifton Beach | 8:55 am | 8:55 am (scheduled) |
9:03 am (scheduled) | Route 120Inbound Smithfield to City via Machans Beach and Holloways Beach | 9:03 am | 9:03 am (scheduled) |
9:10 am (scheduled) | Route 111Inbound Kewarra Beach to City via Trinity Beach | 9:10 am | 9:10 am (scheduled) |