| Departs | Service | ||
|---|---|---|---|
10 min | Route 111Inbound Kewarra Beach to City via Trinity Beach | 6:36 am | 10 min |
26 min | Route 110Inbound Palm Cove to City via Clifton Beach | 6:52 am | 26 min |
28 min | Route 120Inbound Smithfield to City via Machans Beach and Holloways Beach | 6:53 am | 28 min |
33 min | Route 111Inbound Kewarra Beach to City via Trinity Beach | 7:04 am | 33 min |
7:06 am (scheduled) | Route 113Inbound Smithfield to City via Yorkeys Knob | 7:06 am | 7:06 am (scheduled) |
7:18 am (scheduled) | Route 110Inbound Palm Cove to City via Clifton Beach | 7:18 am | 7:18 am (scheduled) |
7:31 am (scheduled) | Route 111Inbound Kewarra Beach to City via Trinity Beach | 7:31 am | 7:31 am (scheduled) |
7:45 am (scheduled) | Route 110Inbound Palm Cove to City via Clifton Beach | 7:45 am | 7:45 am (scheduled) |
7:47 am (scheduled) | Route 113Inbound Smithfield to City via Yorkeys Knob | 7:47 am | 7:47 am (scheduled) |
7:49 am (scheduled) | 7:49 am
| 7:49 am (scheduled) | |
7:51 am (scheduled) | Route 120Inbound Smithfield to City via Machans Beach and Holloways Beach | 7:51 am | 7:51 am (scheduled) |