Departs | Service | ||
---|---|---|---|
Now | Route 192Inbound UQ Lakes, Highgate Hill, West End, South Brisbane, City | 1:31 pm | Now |
Now | 1:32 pm Drop-off only | Now | |
Now | Route 203Inbound Carindale, Carina Hts, Camp Hill, Coorparoo, City, Valley | 1:34 pm | Now |
Now | Route 200Outbound City, Gabba, Coorparoo, Camp Hill, Carina, Carindale Hts | 1:34 pm | Now |
Now | Route 202Outbound City, PA, Coorparoo, Camp Hill, Carina Heights, Carindale | 1:34 pm | Now |
Now | Route 100Outbound City, South Bank, Woolloongabba, Inala, Forest Lake | 1:37 pm | Now |
Now | Route 130Inbound Parkinson, Algester, Sunnybank Hills, Griffith Uni, City | 1:36 pm | Now |
Now | Route 204Inbound Carindale, Carina, Camp Hill, Gabba, Sth Bank, City, Valley | 1:32 pm | Now |
Now | Route 60Inbound West End, South Brisbane, City, Valley, Newstead, Teneriffe | 1:37 pm | Now |
Now | Route 555Outbound City, Mater Hill, Buranda, Mt Gravatt, Springwood,Loganholme | 1:33 pm | Now |
1 min | Route 120Inbound Garden City, Griffith, Salisbury, Buranda, South Bank, City | 1:38 pm | 1 min |
1 min | Route 199Inbound West End Ferry, Cultural Centre, City, New Farm, Teneriffe | 1:35 pm | 1 min |
1 min | Route 555Inbound Loganholme, Springwood, Mt Gravatt,Buranda, Mater Hill, City | 1:36 pm | 1 min |
1 min | Route 180Outbound City, Sth Bank, Buranda, Holland Pk, Mansfield, Garden City | 1:38 pm | 1 min |
1 min | Route 66South RBWH, Roma St, City, South Bank, Boggo Rd, UQ Lakes | 1:34 pm | 1 min |
1 min | Route 140Inbound Browns Plains, Sunnybank, Griffith Uni, South Bank, City | 1:30 pm | 1 min |
2 min | 1:37 pm Drop-off only | 2 min | |
2 min | Route 204Outbound Valley, City, Sth Bank, Gabba, Camp Hill, Carina, Carindale | 1:33 pm | 2 min |
2 min | Route 192Outbound City, South Brisbane, West End, Highgate Hill, UQ Lakes | 1:38 pm | 2 min |
2 min | Route 150Outbound City, South Bank, Griffith Uni, Runcorn, Browns Plains | 1:38 pm | 2 min |
2 min | 1:38 pm Drop-off only | 2 min | |
2 min | Route 199Outbound Teneriffe Ferry, New Farm, City, Cultural Centre, West End | 1:40 pm | 2 min |
2 min | Route 113Inbound Mt Gravatt, Holland Park West, Tarragindi, Annerley, City | 1:45 pm | 2 min |
2 min | 1:42 pm Drop-off only | 2 min | |
3 min | Route 184Inbound Mt Gravatt, Coorparoo, Woolloongabba, City, Valley | 1:41 pm | 3 min |
3 min | Route 61Outbound Coorparoo, Stones Corner, City, Caxton St, Ashgrove | 1:36 pm | 3 min |
4 min | Route 60Outbound Teneriffe, Newstead, Valley, City, South Brisbane, West End | 1:39 pm | 4 min |
4 min | Route 172Inbound Mt Gravatt, Holland Park, Greenslopes, Gabba, Sth Bank, City | 1:45 pm | 4 min |
1:42 pm (scheduled) | Route 444Outbound QLD Theatre, Cultural Centre, Chapel Hill, Kenmore, Moggill | 1:42 pm | 1:42 pm (scheduled) |
5 min | Route 212Inbound Carindale, Carina, Seven Hills, Gabba, City, Valley | 1:42 pm | 5 min |
5 min | Route 120Outbound City, South Bank, Buranda, Salisbury, Griffith, Garden City | 1:42 pm | 5 min |
5 min | Route 444Inbound Moggill, Kenmore, Chapel Hill, Cultural Centre, QLD Theatre | 1:47 pm | 5 min |
5 min | Route 235Inbound Balmoral, Thynne Rd, Gabba, South Brisbane, City, Valley | 1:43 pm | 5 min |
5 min | Route 333Outbound Cultural Centre, City, Normanby, RBWH, Lutwyche, Chermside | 1:42 pm | 5 min |
6 min | Route 322Outbound Cultural Centre, City, Valley, Clayfield, Nundah, Chermside | 1:43 pm | 6 min |
6 min | Route 150Inbound Browns Plains, Runcorn, Griffith Uni, South Bank, City | 1:42 pm | 6 min |
6 min | Route 125Outbound Valley, City, Annerley, Salisbury, Griffith Uni, Garden City | 1:43 pm | 6 min |
6 min | Route 160Inbound Garden City, Griffith Uni, Buranda, South Bank, City | 1:43 pm | 6 min |
6 min | Route 111Outbound City, Sth Bank, Greenslopes, Garden City, Eight Mile Plains | 1:43 pm | 6 min |
7 min | Route 180Inbound Garden City, Mansfield, Holland Pk, Buranda South Bank, City | 1:41 pm | 7 min |
7 min | Route 100Inbound Forest Lake, Inala, Woolloongabba, South Bank, City | 1:35 pm | 7 min |
7 min | Route 175Inbound Garden City, Mt Gravatt, Holland Park, City, Valley | 1:40 pm | 7 min |
7 min | Route 204Inbound Carindale, Carina, Camp Hill, Gabba, Sth Bank, City, Valley | 1:47 pm | 7 min |
7 min | Route 160Outbound City, South Bank, Buranda, Griffith Uni, Garden City | 1:42 pm | 7 min |
7 min | Route 66North UQ Lakes, Boggo Rd, PA, Mater Hill, City, Roma St, RBWH | 1:42 pm | 7 min |
8 min | Route 196West Merthyr, Valley, City, Sth Bris, Highgate Hill, Fairfield | 1:45 pm | 8 min |
8 min | Route 61Inbound Ashgrove, Caxton St, City, Stones Corner, Coorparoo | 1:43 pm | 8 min |
8 min | Route 170Outbound City, Sth Bank, Buranda, Holland Park, Wishart, Garden City | 1:43 pm | 8 min |
9 min | Route 112Outbound City, South Bank, Annerley, Tarragindi, Griffith Mt Gravatt | 1:45 pm | 9 min |
9 min | Route 385Outbound City, Roma St, Paddington, Bardon, West Ashgrove, The Gap | 1:46 pm | 9 min |
9 min | Route 199Inbound West End Ferry, Cultural Centre, City, New Farm, Teneriffe | 1:45 pm | 9 min |
9 min | Route 200Inbound Carindale Hts, Carina, Camp Hill, Coorparoo, Gabba, City | 1:44 pm | 9 min |
9 min | Route 130Outbound City, Griffith Uni, Sunnybank Hills, Algester, Parkinson | 1:42 pm | 9 min |
9 min | Route 175Outbound Valley, City, Holland Park, Mt Gravatt, Garden City | 1:47 pm | 9 min |
9 min | Route 235Outbound Valley, City, South Brisbane, Gabba, Thynne Rd, Balmoral | 1:45 pm | 9 min |
10 min | Route 204Outbound Valley, City, Sth Bank, Gabba, Camp Hill, Carina, Carindale | 1:50 pm | 10 min |
10 min | Route 199Outbound Teneriffe Ferry, New Farm, City, Cultural Centre, West End | 1:50 pm | 10 min |
10 min | Route 222Outbound City, Stones Cnr, Coorparoo, Camp Hill, Carina, Carindale | 1:46 pm | 10 min |
10 min | Route 116Inbound Rocklea, Annerley, Dutton Park, South Bank, City, Valley | 1:50 pm | 10 min |
10 min | Route 330Outbound Cultural Centre, Roma St, RBWH, Chermside, Bracken Ridge | 1:47 pm | 10 min |
11 min | 1:57 pm Drop-off only | 11 min | |
11 min | 1:49 pm Drop-off only | 11 min | |
11 min | Route 60Inbound West End, South Brisbane, City, Valley, Newstead, Teneriffe | 1:47 pm | 11 min |
11 min | 1:51 pm Drop-off only | 11 min | |
1:49 pm (scheduled) | Route 140Outbound City, South Bank, Griffith Uni, Sunnybank, Browns Plains | 1:49 pm | 1:49 pm (scheduled) |
11 min | Route 60Outbound Teneriffe, Newstead, Valley, City, South Brisbane, West End | 1:49 pm | 11 min |
11 min | Route 66South RBWH, Roma St, City, South Bank, Boggo Rd, UQ Lakes | 1:44 pm | 11 min |
11 min | Route 100Inbound Forest Lake, Inala, Woolloongabba, South Bank, City | 1:50 pm | 11 min |
11 min | Route 140Inbound Browns Plains, Sunnybank, Griffith Uni, South Bank, City | 1:45 pm | 11 min |
12 min | 1:47 pm Drop-off only | 12 min | |
13 min | Route 200Outbound City, Gabba, Coorparoo, Camp Hill, Carina, Carindale Hts | 1:49 pm | 13 min |
13 min | Route 215Inbound Carindale, Tingalpa, Cannon Hill, Norman Park, City | 1:42 pm | 13 min |
13 min | Route 196East Fairfield, Highgate Hill, Sth Bris, City, Valley, Merthyr | 1:43 pm | 13 min |
13 min | Route 130Inbound Parkinson, Algester, Sunnybank Hills, Griffith Uni, City | 1:51 pm | 13 min |
14 min | Route 555Inbound Loganholme, Springwood, Mt Gravatt,Buranda, Mater Hill, City | 1:51 pm | 14 min |
14 min | Route 555Outbound City, Mater Hill, Buranda, Mt Gravatt, Springwood,Loganholme | 1:48 pm | 14 min |
14 min | Route 184Outbound Valley, City, Woolloongabba, Coorparoo, Mt Gravatt | 1:50 pm | 14 min |
14 min | Route 345Outbound Cultural Centre, City, Normanby, Newmarket, Stafford, Aspley | 1:51 pm | 14 min |
1:52 pm (scheduled) | Route 66North UQ Lakes, Boggo Rd, PA, Mater Hill, City, Roma St, RBWH | 1:52 pm | 1:52 pm (scheduled) |
14 min | Route 120Inbound Garden City, Griffith, Salisbury, Buranda, South Bank, City | 1:53 pm | 14 min |
15 min | Route 100Outbound City, South Bank, Woolloongabba, Inala, Forest Lake | 1:52 pm | 15 min |
15 min | Route 300Outbound Cultural Centre, City, Valley, Newstead, Hamilton, Toombul | 1:52 pm | 15 min |
15 min | Route 61Outbound Coorparoo, Stones Corner, City, Caxton St, Ashgrove | 1:51 pm | 15 min |
1:53 pm (scheduled) | 1:53 pm Drop-off only | 1:53 pm (scheduled) | |
1:53 pm (scheduled) | Route 150Outbound City, South Bank, Griffith Uni, Runcorn, Browns Plains | 1:53 pm | 1:53 pm (scheduled) |
15 min | Route 110Outbound City, Annerley, Moorooka, Salisbury, Acacia Ridge, Inala | 1:51 pm | 15 min |
16 min | Route 111Inbound Eight Mile Plains, Garden City, Greenslopes, Sth Bank, City | 1:50 pm | 16 min |
16 min | Route 180Inbound Garden City, Mansfield, Holland Pk, Buranda South Bank, City | 1:56 pm | 16 min |
16 min | Route 199Inbound West End Ferry, Cultural Centre, City, New Farm, Teneriffe | 1:55 pm | 16 min |
16 min | 1:47 pm Drop-off only | 16 min | |
16 min | Route 180Outbound City, Sth Bank, Buranda, Holland Pk, Mansfield, Garden City | 1:53 pm | 16 min |
17 min | Route 222Inbound Carindale, Carina, Camp Hill, Coorparoo, Stones Cnr, City | 1:53 pm | 17 min |
17 min | Route 125Inbound Garden City, Griffith Uni, Salisbury, Annerley, City, Valley | 1:54 pm | 17 min |
18 min | 1:52 pm Drop-off only | 18 min | |
1:56 pm (scheduled) | Route 306Outbound Cultural Centre, City, Valley, Toombul/Nudgee | 1:56 pm | 1:56 pm (scheduled) |
18 min | Route 210Inbound Cannon Hill, Carina, Camp Hill, Gabba, City, Valley | 1:53 pm | 18 min |
19 min | Route 150Inbound Browns Plains, Runcorn, Griffith Uni, South Bank, City | 1:57 pm | 19 min |
1:57 pm (scheduled) | Route 333Outbound Cultural Centre, City, Normanby, RBWH, Lutwyche, Chermside | 1:57 pm | 1:57 pm (scheduled) |
1:57 pm (scheduled) | Route 444Outbound QLD Theatre, Cultural Centre, Chapel Hill, Kenmore, Moggill | 1:57 pm | 1:57 pm (scheduled) |
19 min | Route 220Outbound City, Norman Pk, Morningside, Cannon Hill, Tingalpa, Wynnum | 1:57 pm | 19 min |
19 min | Route 210Outbound Valley, City, Gabba, Camp Hill, Carina, Cannon Hill | 1:56 pm | 19 min |
20 min | Route 66South RBWH, Roma St, City, South Bank, Boggo Rd, UQ Lakes | 1:54 pm | 20 min |
20 min | Route 60Inbound West End, South Brisbane, City, Valley, Newstead, Teneriffe | 1:57 pm | 20 min |
20 min | Route 120Outbound City, South Bank, Buranda, Salisbury, Griffith, Garden City | 1:57 pm | 20 min |
1:58 pm (scheduled) | Route 196East Fairfield, Highgate Hill, Sth Bris, City, Valley, Merthyr | 1:58 pm | 1:58 pm (scheduled) |
1:58 pm (scheduled) | Route 160Inbound Garden City, Griffith Uni, Buranda, South Bank, City | 1:58 pm | 1:58 pm (scheduled) |
21 min | Route 135Inbound Parkinson, Sunnybank, Griffith Uni, Mater Hill, City | 1:57 pm | 21 min |
21 min | Route 199Outbound Teneriffe Ferry, New Farm, City, Cultural Centre, West End | 2:00 pm | 21 min |
21 min | Route 60Outbound Teneriffe, Newstead, Valley, City, South Brisbane, West End | 1:59 pm | 21 min |
21 min | Route 174Inbound Garden City, Wishart, Holland Park, Stones Cnr, City, Valley | 1:59 pm | 21 min |
21 min | Route 111Outbound City, Sth Bank, Greenslopes, Garden City, Eight Mile Plains | 1:58 pm | 21 min |
21 min | Route 61Inbound Ashgrove, Caxton St, City, Stones Corner, Coorparoo | 1:58 pm | 21 min |
22 min | Route 130Outbound City, Griffith Uni, Sunnybank Hills, Algester, Parkinson | 1:58 pm | 22 min |
22 min | Route 160Outbound City, South Bank, Buranda, Griffith Uni, Garden City | 1:57 pm | 22 min |
23 min | Route 220Inbound Wynnum, Tingalpa, Cannon Hill, Morningside, Norman Pk, City | 2:07 pm | 23 min |
2:01 pm (scheduled) | Route 385Outbound City, Roma St, Paddington, Bardon, West Ashgrove, The Gap | 2:01 pm | 2:01 pm (scheduled) |
23 min | Route 230Inbound Bulimba, Riding Rd, Gabba, South Brisbane, City, Valley | 2:02 pm | 23 min |
23 min | Route 230Outbound Valley, City, South Brisbane, Gabba, Riding Rd, Bulimba | 2:00 pm | 23 min |
23 min | Route 204Inbound Carindale, Carina, Camp Hill, Gabba, Sth Bank, City, Valley | 2:02 pm | 23 min |
24 min | Route 200Inbound Carindale Hts, Carina, Camp Hill, Coorparoo, Gabba, City | 2:01 pm | 24 min |
24 min | Route 105Outbound City, Boggo Rd, Fairfield, Yeronga, Tennyson, Indooroopilly | 2:00 pm | 24 min |
2:02 pm (scheduled) | Route 66North UQ Lakes, Boggo Rd, PA, Mater Hill, City, Roma St, RBWH | 2:02 pm | 2:02 pm (scheduled) |
24 min | Route 170Inbound Garden City, Wishart, Holland Park, Buranda, Sth Bank, City | 2:01 pm | 24 min |
25 min | Route 135Outbound City, Mater Hill, Griffith Uni, Sunnybank, Parkinson | 2:02 pm | 25 min |
25 min | Route 444Inbound Moggill, Kenmore, Chapel Hill, Cultural Centre, QLD Theatre | 2:02 pm | 25 min |
25 min | Route 330Outbound Cultural Centre, Roma St, RBWH, Chermside, Bracken Ridge | 2:02 pm | 25 min |
25 min | Route 301Outbound Cultural Centre, City, Valley, Ascot, Hendra, Toombul | 2:02 pm | 25 min |
25 min | Route 204Outbound Valley, City, Sth Bank, Gabba, Camp Hill, Carina, Carindale | 2:05 pm | 25 min |
25 min | Route 222Outbound City, Stones Cnr, Coorparoo, Camp Hill, Carina, Carindale | 2:01 pm | 25 min |
26 min | 2:02 pm Drop-off only | 26 min | |
26 min | Route 115Inbound Calamvale, Acacia Ridge, Salisbury, Moorooka, Annerley, City | 2:04 pm | 26 min |
26 min | Route 199Inbound West End Ferry, Cultural Centre, City, New Farm, Teneriffe | 2:05 pm | 26 min |
26 min | Route 140Inbound Browns Plains, Sunnybank, Griffith Uni, South Bank, City | 2:00 pm | 26 min |
26 min | Route 192Inbound UQ Lakes, Highgate Hill, West End, South Brisbane, City | 2:01 pm | 26 min |
27 min | Route 555Outbound City, Mater Hill, Buranda, Mt Gravatt, Springwood,Loganholme | 2:03 pm | 27 min |
27 min | Route 202Inbound Carindale, Carina Heights, Camp Hill, Coorparoo, PA, City | 2:02 pm | 27 min |
28 min | Route 200Outbound City, Gabba, Coorparoo, Camp Hill, Carina, Carindale Hts | 2:04 pm | 28 min |
28 min | Route 140Outbound City, South Bank, Griffith Uni, Sunnybank, Browns Plains | 2:05 pm | 28 min |
28 min | 2:04 pm Drop-off only | 28 min | |
29 min | Route 124Inbound Sunnybank, Coopers Plains, Salisbury, Annerley, City, Valley | 2:06 pm | 29 min |
29 min | Route 345Outbound Cultural Centre, City, Normanby, Newmarket, Stafford, Aspley | 2:06 pm | 29 min |
29 min | Route 60Inbound West End, South Brisbane, City, Valley, Newstead, Teneriffe | 2:07 pm | 29 min |
29 min | Route 555Inbound Loganholme, Springwood, Mt Gravatt,Buranda, Mater Hill, City | 2:06 pm | 29 min |
30 min | Route 66South RBWH, Roma St, City, South Bank, Boggo Rd, UQ Lakes | 2:04 pm | 30 min |
30 min | 2:08 pm Drop-off only | 30 min | |
30 min | Route 100Outbound City, South Bank, Woolloongabba, Inala, Forest Lake | 2:07 pm | 30 min |
30 min | Route 60Outbound Teneriffe, Newstead, Valley, City, South Brisbane, West End | 2:09 pm | 30 min |
30 min | Route 192Outbound City, South Brisbane, West End, Highgate Hill, UQ Lakes | 2:08 pm | 30 min |
30 min | Route 61Outbound Coorparoo, Stones Corner, City, Caxton St, Ashgrove | 2:06 pm | 30 min |
30 min | Route 100Inbound Forest Lake, Inala, Woolloongabba, South Bank, City | 2:05 pm | 30 min |
2:08 pm (scheduled) | Route 120Inbound Garden City, Griffith, Salisbury, Buranda, South Bank, City | 2:08 pm | 2:08 pm (scheduled) |
31 min | Route 196West Merthyr, Valley, City, Sth Bris, Highgate Hill, Fairfield | 2:00 pm | 31 min |
31 min | Route 130Inbound Parkinson, Algester, Sunnybank Hills, Griffith Uni, City | 2:06 pm | 31 min |
31 min | Route 222Inbound Carindale, Carina, Camp Hill, Coorparoo, Stones Cnr, City | 2:08 pm | 31 min |
31 min | Route 180Outbound City, Sth Bank, Buranda, Holland Pk, Mansfield, Garden City | 2:08 pm | 31 min |
32 min | Route 235Inbound Balmoral, Thynne Rd, Gabba, South Brisbane, City, Valley | 2:13 pm | 32 min |
32 min | Route 150Outbound City, South Bank, Griffith Uni, Runcorn, Browns Plains | 2:08 pm | 32 min |
2:10 pm (scheduled) | Route 199Outbound Teneriffe Ferry, New Farm, City, Cultural Centre, West End | 2:10 pm | 2:10 pm (scheduled) |
33 min | Route 203Outbound Valley, City, Coorparoo, Camp Hill, Carina Hts, Carindale | 2:13 pm | 33 min |
33 min | Route 175Outbound Valley, City, Holland Park, Mt Gravatt, Garden City | 2:12 pm | 33 min |
34 min | Route 185Inbound Garden City, Mansfield, Coorparoo, Gabba, City, Valley | 2:12 pm | 34 min |
34 min | Route 112Inbound Griffith Mt Gravatt, Tarragindi, Annerley, South Bank, City | 2:13 pm | 34 min |
34 min | Route 125Outbound Valley, City, Annerley, Salisbury, Griffith Uni, Garden City | 2:15 pm | 34 min |
2:12 pm (scheduled) | Route 444Outbound QLD Theatre, Cultural Centre, Chapel Hill, Kenmore, Moggill | 2:12 pm | 2:12 pm (scheduled) |
34 min | Route 180Inbound Garden City, Mansfield, Holland Pk, Buranda South Bank, City | 2:11 pm | 34 min |
34 min | Route 66North UQ Lakes, Boggo Rd, PA, Mater Hill, City, Roma St, RBWH | 2:12 pm | 34 min |
35 min | Route 300Outbound Cultural Centre, City, Valley, Newstead, Hamilton, Toombul | 2:12 pm | 35 min |
35 min | Route 120Outbound City, South Bank, Buranda, Salisbury, Griffith, Garden City | 2:12 pm | 35 min |
35 min | Route 333Outbound Cultural Centre, City, Normanby, RBWH, Lutwyche, Chermside | 2:12 pm | 35 min |
35 min | Route 212Outbound Valley, City, Gabba, Seven Hills, Carina, Carindale | 2:12 pm | 35 min |
35 min | Route 222Outbound City, Stones Cnr, Coorparoo, Camp Hill, Carina, Carindale | 2:11 pm | 35 min |
2:13 pm (scheduled) | Route 196East Fairfield, Highgate Hill, Sth Bris, City, Valley, Merthyr | 2:13 pm | 2:13 pm (scheduled) |
2:13 pm (scheduled) | Route 160Inbound Garden City, Griffith Uni, Buranda, South Bank, City | 2:13 pm | 2:13 pm (scheduled) |
2:13 pm (scheduled) | Route 130Outbound City, Griffith Uni, Sunnybank Hills, Algester, Parkinson | 2:13 pm | 2:13 pm (scheduled) |
35 min | Route 175Inbound Garden City, Mt Gravatt, Holland Park, City, Valley | 2:10 pm | 35 min |
36 min | Route 116Outbound Valley, City, South Bank, Dutton Park, Annerley, Rocklea | 2:14 pm | 36 min |
36 min | Route 199Inbound West End Ferry, Cultural Centre, City, New Farm, Teneriffe | 2:15 pm | 36 min |
36 min | 2:12 pm Drop-off only | 36 min | |
2:14 pm (scheduled) | Route 200Outbound City, Gabba, Coorparoo, Camp Hill, Carina, Carindale Hts | 2:14 pm | 2:14 pm (scheduled) |
36 min | Route 111Outbound City, Sth Bank, Greenslopes, Garden City, Eight Mile Plains | 2:13 pm | 36 min |
36 min | Route 196West Merthyr, Valley, City, Sth Bris, Highgate Hill, Fairfield | 2:15 pm | 36 min |
36 min | Route 61Inbound Ashgrove, Caxton St, City, Stones Corner, Coorparoo | 2:13 pm | 36 min |
37 min | Route 200Inbound Carindale Hts, Carina, Camp Hill, Coorparoo, Gabba, City | 2:16 pm | 37 min |
37 min | Route 160Outbound City, South Bank, Buranda, Griffith Uni, Garden City | 2:13 pm | 37 min |
2:15 pm (scheduled) | Route 172Outbound City, Sth Bank, Gabba, Greenslopes, Holland Park, Mt Gravatt | 2:15 pm | 2:15 pm (scheduled) |
2:15 pm (scheduled) | Route 235Outbound Valley, City, South Brisbane, Gabba, Thynne Rd, Balmoral | 2:15 pm | 2:15 pm (scheduled) |
2:15 pm (scheduled) | Route 113Outbound City, Annerley, Tarragindi, Holland Park West, Mt Gravatt | 2:15 pm | 2:15 pm (scheduled) |
38 min | Route 444Inbound Moggill, Kenmore, Chapel Hill, Cultural Centre, QLD Theatre | 2:17 pm | 38 min |
38 min | Route 204Inbound Carindale, Carina, Camp Hill, Gabba, Sth Bank, City, Valley | 2:17 pm | 38 min |
38 min | Route 150Inbound Browns Plains, Runcorn, Griffith Uni, South Bank, City | 2:12 pm | 38 min |
38 min | Route 170Outbound City, Sth Bank, Buranda, Holland Park, Wishart, Garden City | 2:13 pm | 38 min |
39 min | Route 385Outbound City, Roma St, Paddington, Bardon, West Ashgrove, The Gap | 2:16 pm | 39 min |
2:17 pm (scheduled) | Route 330Outbound Cultural Centre, Roma St, RBWH, Chermside, Bracken Ridge | 2:17 pm | 2:17 pm (scheduled) |
39 min | Route 199Outbound Teneriffe Ferry, New Farm, City, Cultural Centre, West End | 2:20 pm | 39 min |
39 min | Route 60Inbound West End, South Brisbane, City, Valley, Newstead, Teneriffe | 2:17 pm | 39 min |
40 min | Route 66South RBWH, Roma St, City, South Bank, Boggo Rd, UQ Lakes | 2:14 pm | 40 min |
40 min | Route 60Outbound Teneriffe, Newstead, Valley, City, South Brisbane, West End | 2:19 pm | 40 min |
40 min | Route 115Outbound City, Annerley, Moorooka, Salisbury, Acacia Ridge, Calamvale | 2:16 pm | 40 min |
40 min | 2:15 pm Drop-off only | 40 min | |
40 min | Route 204Outbound Valley, City, Sth Bank, Gabba, Camp Hill, Carina, Carindale | 2:20 pm | 40 min |
41 min | 2:12 pm Drop-off only | 41 min | |
41 min | 2:19 pm Drop-off only | 41 min | |
42 min | Route 130Inbound Parkinson, Algester, Sunnybank Hills, Griffith Uni, City | 2:21 pm | 42 min |
42 min | Route 120Inbound Garden City, Griffith, Salisbury, Buranda, South Bank, City | 2:23 pm | 42 min |
2:20 pm (scheduled) | Route 111Inbound Eight Mile Plains, Garden City, Greenslopes, Sth Bank, City | 2:20 pm | 2:20 pm (scheduled) |
2:20 pm (scheduled) | Route 140Outbound City, South Bank, Griffith Uni, Sunnybank, Browns Plains | 2:20 pm | 2:20 pm (scheduled) |
2:20 pm (scheduled) | Route 185Outbound Valley, City, Gabba, Coorparoo, Mansfield, Garden City | 2:20 pm | 2:20 pm (scheduled) |
42 min | Route 150Outbound City, South Bank, Griffith Uni, Runcorn, Browns Plains | 2:18 pm | 42 min |
43 min | 2:17 pm Drop-off only | 43 min | |
43 min | Route 306Outbound Cultural Centre, City, Valley, Toombul/Nudgee | 2:20 pm | 43 min |
43 min | 2:23 pm Drop-off only | 43 min | |
43 min | Route 555Outbound City, Mater Hill, Buranda, Mt Gravatt, Springwood,Loganholme | 2:18 pm | 43 min |
2:21 pm (scheduled) | Route 61Outbound Coorparoo, Stones Corner, City, Caxton St, Ashgrove | 2:21 pm | 2:21 pm (scheduled) |
43 min | Route 140Inbound Browns Plains, Sunnybank, Griffith Uni, South Bank, City | 2:15 pm | 43 min |
43 min | Route 174Outbound Valley, City, Stones Cnr, Holland Park, Wishart, Garden City | 2:22 pm | 43 min |
43 min | 2:27 pm Drop-off only | 43 min | |
44 min | Route 555Inbound Loganholme, Springwood, Mt Gravatt,Buranda, Mater Hill, City | 2:21 pm | 44 min |
44 min | Route 345Outbound Cultural Centre, City, Normanby, Newmarket, Stafford, Aspley | 2:21 pm | 44 min |
45 min | Route 100Outbound City, South Bank, Woolloongabba, Inala, Forest Lake | 2:22 pm | 45 min |
45 min | Route 215Outbound City, NormanPark, Cannon Hill, Tingalpa, Carindale | 2:24 pm | 45 min |
45 min | Route 120Outbound City, South Bank, Buranda, Salisbury, Griffith, Garden City | 2:23 pm | 45 min |
45 min | Route 222Outbound City, Stones Cnr, Coorparoo, Camp Hill, Carina, Carindale | 2:22 pm | 45 min |
2:23 pm (scheduled) | Route 130Outbound City, Griffith Uni, Sunnybank Hills, Algester, Parkinson | 2:23 pm | 2:23 pm (scheduled) |
46 min | Route 199Inbound West End Ferry, Cultural Centre, City, New Farm, Teneriffe | 2:25 pm | 46 min |
2:24 pm (scheduled) | Route 66North UQ Lakes, Boggo Rd, PA, Mater Hill, City, Roma St, RBWH | 2:24 pm | 2:24 pm (scheduled) |
46 min | Route 180Inbound Garden City, Mansfield, Holland Pk, Buranda South Bank, City | 2:26 pm | 46 min |
46 min | Route 222Inbound Carindale, Carina, Camp Hill, Coorparoo, Stones Cnr, City | 2:23 pm | 46 min |
46 min | Route 100Inbound Forest Lake, Inala, Woolloongabba, South Bank, City | 2:20 pm | 46 min |
46 min | Route 180Outbound City, Sth Bank, Buranda, Holland Pk, Mansfield, Garden City | 2:23 pm | 46 min |
47 min | Route 210Inbound Cannon Hill, Carina, Camp Hill, Gabba, City, Valley | 2:23 pm | 47 min |
48 min | Route 200Outbound City, Gabba, Coorparoo, Camp Hill, Carina, Carindale Hts | 2:25 pm | 48 min |
49 min | Route 125Outbound Valley, City, Annerley, Salisbury, Griffith Uni, Garden City | 2:30 pm | 49 min |
49 min | Route 150Inbound Browns Plains, Runcorn, Griffith Uni, South Bank, City | 2:27 pm | 49 min |
2:27 pm (scheduled) | Route 444Outbound QLD Theatre, Cultural Centre, Chapel Hill, Kenmore, Moggill | 2:27 pm | 2:27 pm (scheduled) |
2:27 pm (scheduled) | Route 333Outbound Cultural Centre, City, Normanby, RBWH, Lutwyche, Chermside | 2:27 pm | 2:27 pm (scheduled) |
2:27 pm (scheduled) | Route 210Outbound Valley, City, Gabba, Camp Hill, Carina, Cannon Hill | 2:27 pm | 2:27 pm (scheduled) |
49 min | Route 199Outbound Teneriffe Ferry, New Farm, City, Cultural Centre, West End | 2:30 pm | 49 min |
49 min | Route 60Inbound West End, South Brisbane, City, Valley, Newstead, Teneriffe | 2:27 pm | 49 min |
50 min | Route 66South RBWH, Roma St, City, South Bank, Boggo Rd, UQ Lakes | 2:24 pm | 50 min |
50 min | Route 174Inbound Garden City, Wishart, Holland Park, Stones Cnr, City, Valley | 2:29 pm | 50 min |
50 min | Route 170Inbound Garden City, Wishart, Holland Park, Buranda, Sth Bank, City | 2:31 pm | 50 min |
2:28 pm (scheduled) | Route 160Inbound Garden City, Griffith Uni, Buranda, South Bank, City | 2:28 pm | 2:28 pm (scheduled) |
2:28 pm (scheduled) | Route 196East Fairfield, Highgate Hill, Sth Bris, City, Valley, Merthyr | 2:28 pm | 2:28 pm (scheduled) |
2:28 pm (scheduled) | Route 111Outbound City, Sth Bank, Greenslopes, Garden City, Eight Mile Plains | 2:28 pm | 2:28 pm (scheduled) |
2:28 pm (scheduled) | Route 160Outbound City, South Bank, Buranda, Griffith Uni, Garden City | 2:28 pm | 2:28 pm (scheduled) |
