Route P546
- Home
- Plan your journey
- Timetables
- Route P546
Main content region
Route P546
Route P546
Refocus the google map | Stop | |||||
---|---|---|---|---|---|---|
Center map on Park Ridge Park 'n' Ride Stop A, Park Ridge | Park Ridge Park 'n' Ride Stop A, Park Ridge | 5:46 am | 6:06 am | 6:26 am | 6:45 am | 6:50 am |
Center map on Greenbank RSL park 'n' ride, Hillcrest | Greenbank RSL park 'n' ride, Hillcrest | 5:51 am | 6:11 am | 6:31 am | 6:50 am | 6:55 am |
Center map on Griffith University station (Upper Mt Gravatt) | Griffith University station (Upper Mt Gravatt) | 6:12 am | 6:32 am | 6:52 am | 7:11 am | 7:16 am |
Center map on Buranda Busway station | Buranda Busway station | 6:18 am | 6:38 am | 6:58 am | 7:17 am | 7:22 am |
Center map on Elizabeth Street Stop 85, Brisbane City | Elizabeth Street Stop 85, Brisbane City | 6:27 am | 6:47 am | 7:07 am | 7:26 am | 7:31 am |
Center map on Creek Street Stop 149A, Brisbane City | Creek Street Stop 149A, Brisbane City |
6:30 am Drop-off only |
6:50 am Drop-off only |
7:10 am Drop-off only |
7:29 am Drop-off only |
7:34 am Drop-off only |
This is an express service.
This is a prepaid service only.