Cleveland Line
- Home
- Plan your journey
- Timetables
- Cleveland Line
Main content region
Cleveland Line
Cleveland Line
Destination | ||||||
---|---|---|---|---|---|---|
Refocus the google map | Stop | |||||
Center map on Roma Street busway station | Roma Street busway station | No time available— | 9:55 pm | No time available— | No time available— | 10:25 pm |
Center map on Cultural Centre station | Cultural Centre station | No time available— | 10:03 pm | No time available— | No time available— | 10:33 pm |
Center map on South Bank busway station | South Bank busway station | No time available— | 10:07 pm | No time available— | No time available— | 10:37 pm |
Center map on Boggo Road station | Boggo Road station | No time available— | 10:13 pm | No time available— | No time available— | 10:43 pm |
Center map on Buranda Busway station | Buranda Busway station | No time available— | 10:17 pm | No time available— | No time available— | 10:47 pm |
Center map on Cavendish Rd at Yarrabin Street, stop 20, Coorparoo | Cavendish Rd at Yarrabin Street, stop 20, Coorparoo | No time available— | 10:24 pm | No time available— | No time available— | 10:54 pm |
Center map on Bennetts Rd at Norman Park near Morehead Ave, Norman Park | Bennetts Rd at Norman Park near Morehead Ave, Norman Park | No time available— | 10:28 pm | No time available— | No time available— | 10:58 pm |
Center map on Morningside station | Morningside station | No time available— | 10:32 pm | No time available— | No time available— | 11:02 pm |
Center map on Cannon Hill station | Cannon Hill station | No time available— |
10:38 pm Drop-off only |
10:12 pm | No time available— |
11:08 pm Drop-off only |
Center map on Murarrie station | Murarrie station | No time available— | No time available— | 10:15 pm | No time available— | No time available— |
Center map on Hemmant station | Hemmant station | No time available— | No time available— | 10:19 pm | No time available— | No time available— |
Center map on Lindum station | Lindum station | No time available— | No time available— | 10:21 pm | No time available— | No time available— |
Center map on Wynnum North station | Wynnum North station | No time available— | No time available— | 10:24 pm | No time available— | No time available— |
Center map on Wynnum station | Wynnum station | No time available— | No time available— | 10:25 pm | No time available— | No time available— |
Center map on Wynnum Central station | Wynnum Central station | No time available— | No time available— | 10:27 pm | No time available— | No time available— |
Center map on Manly station | Manly station | No time available— | No time available— | 10:30 pm | No time available— | No time available— |
Center map on Lota station | Lota station | No time available— | No time available— | 10:33 pm | No time available— | No time available— |
Center map on Thorneside station | Thorneside station | No time available— | No time available— | 10:37 pm | No time available— | No time available— |
Center map on Birkdale station | Birkdale station | No time available— | No time available— | 10:40 pm | No time available— | No time available— |
Center map on Wellington Point station | Wellington Point station | No time available— | No time available— | 10:44 pm | No time available— | No time available— |
Center map on Ormiston station | Ormiston station | No time available— | No time available— | 10:47 pm | No time available— | No time available— |
Center map on Cleveland station | Cleveland station | No time available— | No time available— |
10:50 pm Drop-off only |
No time available— | No time available— |
Center map on Shorncliffe station | Shorncliffe station | 9:09 pm | No time available— | No time available— | 9:39 pm | No time available— |
Center map on Sandgate station | Sandgate station | 9:11 pm | No time available— | No time available— | 9:41 pm | No time available— |
Center map on Deagon station | Deagon station | 9:13 pm | No time available— | No time available— | 9:43 pm | No time available— |
Center map on North Boondall station | North Boondall station | 9:15 pm | No time available— | No time available— | 9:45 pm | No time available— |
Center map on Boondall station | Boondall station | 9:17 pm | No time available— | No time available— | 9:47 pm | No time available— |
Center map on Nudgee station | Nudgee station | 9:20 pm | No time available— | No time available— | 9:50 pm | No time available— |
Center map on Banyo station | Banyo station | 9:22 pm | No time available— | No time available— | 9:52 pm | No time available— |
Center map on Bindha station | Bindha station | 9:24 pm | No time available— | No time available— | 9:54 pm | No time available— |
Center map on Northgate station | Northgate station | 9:27 pm | No time available— | No time available— | 9:57 pm | No time available— |
Center map on Nundah station | Nundah station | 9:29 pm | No time available— | No time available— | 9:59 pm | No time available— |
Center map on Toombul station | Toombul station | 9:31 pm | No time available— | No time available— | 10:01 pm | No time available— |
Center map on Eagle Junction station | Eagle Junction station | 9:33 pm | No time available— | No time available— | 10:03 pm | No time available— |
Center map on Wooloowin station | Wooloowin station | 9:35 pm | No time available— | No time available— | 10:05 pm | No time available— |
Center map on Albion station | Albion station | 9:37 pm | No time available— | No time available— | 10:07 pm | No time available— |
Center map on Bowen Hills station | Bowen Hills station | 9:41 pm | No time available— | No time available— | 10:11 pm | No time available— |
Center map on Fortitude Valley station | Fortitude Valley station | 9:43 pm | No time available— | No time available— | 10:13 pm | No time available— |
Center map on Central station | Central station * | 9:47 pm | No time available— | No time available— | 10:17 pm | No time available— |
Center map on Roma Street station | Roma Street station |
9:50 pm Drop-off only |
No time available— | No time available— |
10:20 pm Drop-off only |
No time available— |
* - Cleveland Line timetable sorted by Central Station departure time