Exhibition Line
- Home
- Plan your journey
- Timetables
- Exhibition Line
Main content region
Exhibition Line
Exhibition Line
Destination | ||||||
---|---|---|---|---|---|---|
Refocus the google map | Stop | |||||
Center map on Roma Street station | Roma Street station | 9:00 am | 9:15 am | 9:30 am | 9:45 am | 10:00 am |
Center map on Central station | Central station * | 9:02 am | 9:17 am | 9:32 am | 9:47 am | 10:02 am |
Center map on Fortitude Valley station | Fortitude Valley station | 9:04 am | 9:19 am | 9:34 am | 9:49 am | 10:04 am |
Center map on Exhibition station | Exhibition station |
9:12 am Drop-off only |
9:27 am Drop-off only |
9:42 am Drop-off only |
9:57 am Drop-off only |
10:12 am Drop-off only |
* - Exhibition Line timetable sorted by Central Station departure time