Shorncliffe Line
- Home
- Plan your journey
- Timetables
- Shorncliffe Line
Main content region
Shorncliffe Line
Shorncliffe Line
Destination | ||||||
---|---|---|---|---|---|---|
Refocus the google map | Stop | |||||
Center map on Shorncliffe station | Shorncliffe station | No time available— | No time available— | 9:39 pm | No time available— | No time available— |
Center map on Sandgate station | Sandgate station | No time available— | No time available— | 9:41 pm | No time available— | No time available— |
Center map on Deagon station | Deagon station | No time available— | No time available— | 9:43 pm | No time available— | No time available— |
Center map on North Boondall station | North Boondall station | No time available— | No time available— | 9:45 pm | No time available— | No time available— |
Center map on Boondall station | Boondall station | No time available— | No time available— | 9:47 pm | No time available— | No time available— |
Center map on Nudgee station | Nudgee station | No time available— | No time available— | 9:50 pm | No time available— | No time available— |
Center map on Banyo station | Banyo station | No time available— | No time available— | 9:52 pm | No time available— | No time available— |
Center map on Bindha station | Bindha station | No time available— | No time available— | 9:54 pm | No time available— | No time available— |
Center map on Cannon Hill station | Cannon Hill station | No time available— | 10:12 pm | No time available— | No time available— | 10:42 pm |
Center map on Murarrie station | Murarrie station | No time available— | 10:15 pm | No time available— | No time available— | 10:45 pm |
Center map on Hemmant station | Hemmant station | No time available— | 10:19 pm | No time available— | No time available— | 10:49 pm |
Center map on Lindum station | Lindum station | No time available— | 10:21 pm | No time available— | No time available— | 10:51 pm |
Center map on Wynnum North station | Wynnum North station | No time available— | 10:24 pm | No time available— | No time available— | 10:54 pm |
Center map on Wynnum station | Wynnum station | No time available— | 10:25 pm | No time available— | No time available— | 10:55 pm |
Center map on Wynnum Central station | Wynnum Central station | No time available— | 10:27 pm | No time available— | No time available— | 10:57 pm |
Center map on Manly station | Manly station | No time available— | 10:30 pm | No time available— | No time available— | 11:00 pm |
Center map on Lota station | Lota station | No time available— | 10:33 pm | No time available— | No time available— | 11:03 pm |
Center map on Thorneside station | Thorneside station | No time available— | 10:37 pm | No time available— | No time available— | 11:07 pm |
Center map on Birkdale station | Birkdale station | No time available— | 10:40 pm | No time available— | No time available— | 11:10 pm |
Center map on Wellington Point station | Wellington Point station | No time available— | 10:44 pm | No time available— | No time available— | 11:14 pm |
Center map on Ormiston station | Ormiston station | No time available— | 10:47 pm | No time available— | No time available— | 11:17 pm |
Center map on Cleveland station | Cleveland station | No time available— |
10:50 pm Drop-off only |
No time available— | No time available— |
11:20 pm Drop-off only |
Center map on Northgate station | Northgate station | 9:42 pm | No time available— | 9:57 pm | 10:12 pm | No time available— |
Center map on Nundah station | Nundah station | 9:44 pm | No time available— | 9:59 pm | 10:14 pm | No time available— |
Center map on Toombul station | Toombul station | 9:46 pm | No time available— | 10:01 pm | 10:16 pm | No time available— |
Center map on Eagle Junction station | Eagle Junction station | 9:48 pm | No time available— | 10:03 pm | 10:18 pm | No time available— |
Center map on Wooloowin station | Wooloowin station | 9:50 pm | No time available— | 10:05 pm | 10:20 pm | No time available— |
Center map on Albion station | Albion station | 9:52 pm | No time available— | 10:07 pm | 10:22 pm | No time available— |
Center map on Bowen Hills station | Bowen Hills station | 9:56 pm | No time available— | 10:11 pm | 10:26 pm | No time available— |
Center map on Fortitude Valley station | Fortitude Valley station | 9:58 pm | No time available— | 10:13 pm | 10:28 pm | No time available— |
Center map on Central station | Central station * | 10:02 pm | No time available— | 10:17 pm | 10:32 pm | No time available— |
Center map on Roma Street station | Roma Street station |
10:05 pm Drop-off only |
No time available— |
10:20 pm Drop-off only |
10:35 pm Drop-off only |
No time available— |
* - Shorncliffe Line timetable sorted by Central Station departure time