Results
Click on a bus route name below to see today's timetable.
| Route code | Region | Route name |
|---|---|---|
| 27 | SEQ | |
| 60 | SEQ | |
| 61 | SEQ | |
| 66 | SEQ | |
| 100 | SEQ | |
| N100 | SEQ | |
| 101 | SEQ | |
| 102 | SEQ | |
| 103 | SEQ | |
| 105 | SEQ | |
| 106 | SEQ | |
| 110 | Cairns | |
| 110N | Cairns | |
| 110 | SEQ | |
| 111 | Cairns | |
| 111 | SEQ | |
| N111 | SEQ | |
| 112 | Cairns | |
| 112 | SEQ | |
| 113 | Cairns | |
| 116 | SEQ | |
| 120 | Cairns | |
| 120N | Cairns | |
| 120 | SEQ | |
| 121 | Cairns | |
| 122 | Cairns | |
| 122 | SEQ | |
| 123 | Cairns | |
| 123 | SEQ | |
| 124 | SEQ |
Sunnybank, Coopers Plains, Salisbury, Annerley, City, Valley |
| 125 | SEQ |
Garden City, Griffith Uni, Salisbury, Annerley, City, Valley |
| 130 | Cairns | |
| 130 | SEQ | |
| N130 | SEQ | |
| 131 | Cairns | |
| 131N | Cairns | |
| 133 | Cairns | |
| 135 | SEQ | |
| 140 | Cairns | |
| 140N | Cairns | |
| 140 | SEQ | |
| 141 | Cairns | |
| 142 | Cairns | |
| 143 | Cairns | |
| 143W | Cairns | |
| 150 | Cairns | |
| 150E | Cairns | |
| 150 | SEQ | |
| N154 | SEQ | |
| 161 | SEQ | |
| 169 | SEQ | |
| 170 | SEQ | |
| 172 | SEQ |
Mt Gravatt, Holland Park, Greenslopes, Gabba, Sth Bank, City |
| 174 | SEQ |
Garden City, Wishart, Holland Park, Stones Cnr, City, Valley |
| 175 | SEQ | |
| 180 | SEQ |
Garden City, Mansfield, Holland Pk, Buranda South Bank, City |
| 184 | SEQ | |
| N184 | SEQ |
Valley, City, Coorparoo, Holland Pk, Mt Gravatt, Garden City |
| 185 | SEQ | |
| 196 | SEQ | |
| 198 | SEQ |
Highgate Hill, PA, Buranda, Gabba, Mater, Sth Bris, West End |
| 199 | SEQ | |
| N199 | SEQ | |
| 200 | SEQ | |
| N200 | SEQ | |
| 200 | Townsville | |
| 201 | Townsville | |
| 202 | SEQ | |
| 202 | Townsville | |
| 203 | SEQ | |
| 203 | Townsville | |
| 204 | SEQ | |
| 204 | Townsville | |
| 205 | Townsville | |
| 206 | Townsville | |
| 208 | Townsville | |
| 209 | SEQ | |
| 209 | Townsville | |
| 210 | SEQ | |
| 210 | Townsville | |
| 212 | SEQ | |
| 215 | SEQ | |
| 220 | SEQ | |
| 222 | SEQ | |
| 223 | SEQ | |
| 224 | SEQ | |
| N226 | SEQ | |
| 227 | SEQ | |
| 230 | SEQ | |
| 232 | SEQ |
Cannon Hill, Balmoral, Bulimba, Kangaroo Point, Valley, City |
| 233 | Townsville | |
| 234 | SEQ | |
| 235 | SEQ | |
| 240 | SEQ | |
| 242 | SEQ | |
| 250 | Magnetic Island | |
| 250 | SEQ | |
| N250 | SEQ |
Capalaba, Alexandra Hills, Cleveland, Thornlands,Victoria Pt |
| 252 | SEQ | |
| 253 | SEQ | |
| 254 | SEQ | |
| 255 | SEQ | |
| 258 | SEQ | |
| 260 | SEQ | |
| 262 | SEQ | |
| 264 | SEQ | |
| 266 | SEQ | |
| 270 | SEQ | |
| 272 | SEQ | |
| 274 | SEQ | |
| 277 | SEQ | |
| 280 | SEQ |
Redland Bay, Victoria Pt, Sheldon, Garden City, Griffith Uni |
| 282 | SEQ | |
| R295 | SEQ | |
| R296 | SEQ | |
| 300 | Mackay | |
| 300 | SEQ | |
| 301 | Mackay | |
| 301 | SEQ | |
| 302 | Mackay | |
| 303 | Mackay | |
| 304 | Mackay | |
| 305 | Mackay | |
| 306 | Mackay | |
| 306 | SEQ | |
| 307 | Mackay | |
| 307 | SEQ | |
| 308 | Mackay | |
| 310 | SEQ | |
| N310 | SEQ | |
| 320 | SEQ |
Chermside, Wavell Heights, Eagle Junction, Bowen Hills, City |
| 321 | SEQ | |
| 322 | SEQ | |
| 325 | SEQ |
Boondall, Taigum, Chermside, Grange, Normanby, Roma St, City |
| 326 | SEQ |
BrackenRidge Plaza, Sandgate, Taigum Shops, Geebung, Toombul |
| 327 | SEQ | |
| 330 | SEQ | |
| 333 | SEQ | |
| 334 | SEQ | |
| 335 | SEQ |
Sandgate, Taigum, Prince Charles, Grange, RBWH, Valley, City |
| 336 | SEQ | |
| 337 | SEQ | |
| 338 | SEQ | |
| N339 | SEQ | |
| 340 | SEQ | |
| 345 | SEQ |
Aspley, Stafford, Newmarket, Normanby, City, Cultural Centre |
| N345 | SEQ | |
| 350 | SEQ |
Aspley, Bridgeman Downs, Everton Pk, Ashgrove, Roma St, City |
| 353 | SEQ | |
| 354 | SEQ | |
| 359 | SEQ | |
| 360 | SEQ | |
| 362 | SEQ | |
| 364 | SEQ | |
| 367 | SEQ | |
| 369 | SEQ | |
| 370 | SEQ | |
| 375 | SEQ | |
| 379 | SEQ | |
| 380 | SEQ | |
| 381 | SEQ | |
| 385 | SEQ | |
| N385 | SEQ | |
| 390 | SEQ | |
| N392 | SEQ | |
| 397 | SEQ | |
| 398 | SEQ | |
| 411 | SEQ | |
| 412 | SEQ | |
| N413 | SEQ | |
| 415 | SEQ | |
| 417 | SEQ | |
| 425 | SEQ | |
| 428 | SEQ | |
| 430 | SEQ | |
| 433 | SEQ | |
| 435 | SEQ | |
| 444 | SEQ | |
| 445 | SEQ | |
| N449 | SEQ | |
| 450 | SEQ | |
| 460 | SEQ | |
| 463 | SEQ | |
| 470 | SEQ | |
| 471 | SEQ | |
| 475 | SEQ | |
| 480 | SEQ | |
| 500 | SEQ | |
| 502 | SEQ | |
| 503 | SEQ | |
| 506 | SEQ | |
| 509 | SEQ | |
| 512 | SEQ | |
| 514 | SEQ | |
| 515 | SEQ | |
| 524 | SEQ | |
| 525 | SEQ | |
| 526 | SEQ | |
| 527 | SEQ | |
| 528 | SEQ | |
| 529 | SEQ | |
| 533 | SEQ | |
| 534 | SEQ | |
| 539 | SEQ | |
| 541 | SEQ | |
| 542 | SEQ | |
| 545 | SEQ | |
| 550 | SEQ | |
| 552 | SEQ | |
| 553 | SEQ | |
| 554 | SEQ | |
| 555 | SEQ | |
| N555 | SEQ | |
| 560 | SEQ | |
| 562 | SEQ | |
| 563 | SEQ |
Eagleby, Beenleigh, Mt Warren Pk, Holmview, Bethania station |
| 565 | SEQ | |
| 567 | SEQ | |
| 572 | SEQ | |
| 578 | SEQ | |
| 586 | SEQ | |
| 587 | SEQ | |
| 590 | SEQ | |
| R591 | SEQ | |
| 598 | SEQ |
Brookside, Indooroopilly, GardenCity, Cannon Hill, Chermside |
| 599 | SEQ |
Cannon Hill, GardenCity, Indooroopilly, Brookside, Chermside |
| T600 | Non-TransLink | |
| 600 | SEQ | |
| T601 | Non-TransLink | |
| 602 | SEQ | |
| 603 | SEQ | |
| 604 | SEQ |
Caloundra, Bells Reach, Bellvista, Caloundra West, Caloundra |
| 605 | SEQ | |
| 606 | SEQ | |
| 607 | SEQ | |
| 609 | SEQ | |
| 610 | SEQ | |
| 611 | SEQ | |
| 612 | SEQ | |
| 614 | SEQ | |
| 615 | SEQ | |
| 616 | SEQ | |
| 617 | SEQ | |
| 618 | SEQ | |
| 619 | SEQ | |
| 620 | SEQ | |
| 622 | SEQ |
Noosa Junction, Peregian Spgs, Coolum, Airport, Maroochydore |
| 626 | SEQ | |
| 627 | SEQ | |
| 628 | SEQ | |
| 629 | SEQ | |
| 630 | SEQ | |
| 631 | SEQ | |
| 632 | SEQ |
Cooran, Pomona, Cooroy, Tewantin, Noosa Civic,Noosa Junction |
| 637 | SEQ | |
| 640 | SEQ | |
| 641 | SEQ | |
| 642 | SEQ | |
| 644 | SEQ | |
| 651 | SEQ |
Caboolture West, Caboolture Stn, Morayfield Stn/Shops (Loop) |
| 652 | SEQ | |
| 653 | SEQ | |
| 654 | SEQ | |
| 655 | SEQ | |
| 656 | SEQ | |
| 660 | SEQ |
Caboolture, Morayfield, Burpengary, Deception Bay, Redcliffe |
| 662 | SEQ | |
| 663 | SEQ | |
| 664 | SEQ | |
| 665 | SEQ | |
| 667 | SEQ | |
| 668 | SEQ | |
| 670 | SEQ | |
| 671 | SEQ | |
| 672 | SEQ | |
| 673 | SEQ | |
| 674 | SEQ | |
| 676 | SEQ | |
| 679 | SEQ | |
| 680 | SEQ | |
| 681 | SEQ | |
| 682 | SEQ | |
| 683 | SEQ | |
| 684 | SEQ | |
| 685 | SEQ | |
| 686 | SEQ | |
| 687 | SEQ | |
| 688 | SEQ | |
| 689 | SEQ | |
| 690 | SEQ | |
| 694 | SEQ | |
| 696 | SEQ | |
| 698 | SEQ | |
| 699 | SEQ | |
| 700 | SEQ | |
| 701 | Hervey Maryborough | |
| 702 | Hervey Maryborough | |
| 703 | Hervey Maryborough | |
| 704 | Hervey Maryborough | |
| 704 | SEQ | |
| 705 | Hervey Maryborough | |
| 705 | SEQ | |
| 710 | Hervey Maryborough | |
| 710 | SEQ | |
| 711 | Hervey Maryborough | |
| 711 | SEQ | |
| 712 | SEQ | |
| 713 | Hervey Maryborough | |
| 713 | SEQ | |
| 714 | Hervey Maryborough | |
| 714 | SEQ | |
| 715 | SEQ | |
| 716 | Hervey Maryborough | |
| 716 | SEQ | |
| 717 | Hervey Maryborough | |
| 717 | SEQ | |
| 718 | Hervey Maryborough | |
| 718 | SEQ | |
| 719 | SEQ | |
| 720 | Hervey Maryborough | |
| 721 | SEQ | |
| 722 | SEQ | |
| 723 | SEQ | |
| 725 | SEQ | |
| 726 | SEQ | |
| 727 | SEQ | |
| 728 | SEQ | |
| 729 | SEQ | |
| 731 | SEQ |
Pacific Fair, Isle of Capri, Surfers, Arts Centre, Southport |
| 735 | SEQ | |
| 736 | SEQ | |
| 737 | SEQ | |
| 738 | SEQ | |
| 740 | SEQ | |
| 741 | SEQ | |
| 742 | SEQ | |
| 743 | SEQ | |
| 744 | SEQ |
Broadbeach, Pac Fair, Carrara, Highland Park, Nerang station |
| 745 | SEQ | |
| 747 | SEQ | |
| 748 | SEQ | |
| 750 | SEQ |
Robina stn & Town Centre, Bond Uni, Pacific Fair, Broadbeach |
| 751 | SEQ | |
| 752 | SEQ | |
| 753 | SEQ |
Broadbeach, PacFair, Bond Uni, Varsity Lakes, Burleigh Heads |
| 754 | SEQ |
Broadbeach, PacFair, Mermaid Wtrs, Varsity Lks, Burleigh Hds |
| 755 | SEQ |
Broadbeach, Pacific Fair, Merrimac, Robina stn & Town Centre |
| 756 | SEQ | |
| 757 | SEQ | |
| 758 | SEQ | |
| 759 | SEQ | |
| 760 | SEQ |
Tweed, Airport, The Pines, Varsity Lakes, Robina Town Centre |
| 763 | SEQ | |
| 764 | SEQ |
Burleigh Hds, Palm Beach, Elanora, The Pines, Currumbin Park |
| 765 | SEQ |
The Pines, Burleigh Heads, Varsity Lakes, Robina Town Centre |
| 766 | SEQ | |
| 767 | SEQ | |
| 768 | SEQ | |
| 777 | SEQ | |
| 801 | Innisfail | |
| 802 | Innisfail | |
| 803 | Innisfail | |
| 804 | Innisfail | |
| 805 | Innisfail | |
| 841 | Bowen | |
| 842 | Bowen | |
| 843 | Bowen | |
| 844 | Bowen | |
| 850 | Innisfail | |
| 880 | North Stradbroke | |
| 881 | North Stradbroke | |
| 891 | Landsborough Maleny | |
| 901 | Toowoomba | |
| 902 | Toowoomba | |
| 903 | Toowoomba | |
| 904 | Toowoomba | |
| 905 | Toowoomba | |
| 906 | Toowoomba | |
| 907 | Toowoomba | |
| KGH | Hervey Maryborough | |
| KGT | Toowoomba | |
| TX7 | SEQ |