Route 258
- Home
- Plan your journey
- Timetables
- Route 258
Main content region
Route 258
Route 258
Refocus the google map | Stop | |||||
---|---|---|---|---|---|---|
Center map on Cleveland station | Cleveland station | 5:31 am | 6:31 am | 7:31 am | 8:31 am | 9:31 am |
Center map on Middle Street, stop B, Cleveland | Middle Street, stop B, Cleveland | 5:33 am | 6:33 am | 7:33 am | 8:33 am | 9:33 am |
Center map on Middle St at Island Street, Cleveland | Middle St at Island Street, Cleveland | 5:35 am | 6:35 am | 7:35 am | 8:35 am | 9:35 am |
Center map on Middle St at Redlands RSL Services, Cleveland | Middle St at Redlands RSL Services, Cleveland | 5:36 am | 6:36 am | 7:36 am | 8:36 am | 9:36 am |
Center map on Emmett Drive at Toondah Harbour Ferry, Cleveland | Emmett Drive at Toondah Harbour Ferry, Cleveland | 5:38 am | 6:38 am | 7:38 am | 8:38 am | 9:38 am |
Current status
Upcoming changes
There are no upcoming changes
Check SEQ fare information.
Printable Timetables
Route 258 service updates
© State of Queensland 2021 - v4.2.3233.1