Route P546
- Home
- Plan your journey
- Timetables
- Route P546
Main content region
Route P546
Route P546
Refocus the google map | Stop | ||
---|---|---|---|
Center map on Park Ridge Park 'n' Ride Stop A, Park Ridge | Park Ridge Park 'n' Ride Stop A, Park Ridge | 5:46 am Wednesday | |
Center map on Greenbank RSL park 'n' ride, Hillcrest | Greenbank RSL park 'n' ride, Hillcrest | 5:51 am Wednesday | |
Center map on Griffith University station (Upper Mt Gravatt) | Griffith University station (Upper Mt Gravatt) | 6:12 am Wednesday | |
Center map on Buranda Busway station | Buranda Busway station | 6:18 am Wednesday | |
Center map on Elizabeth Street Stop 85, Brisbane City | Elizabeth Street Stop 85, Brisbane City | 6:27 am Wednesday | |
Center map on Creek Street Stop 149A, Brisbane City | Creek Street Stop 149A, Brisbane City |
6:30 am Wednesday Drop-off only |
This is an express service.
This is a prepaid service only.