Caboolture Line
- Home
- Plan your journey
- Timetables
- Caboolture Line
Main content region
Caboolture Line
Caboolture Line
Destination | ||||||
---|---|---|---|---|---|---|
Refocus the google map | Stop | |||||
Center map on Caboolture station | Caboolture station | 8:05 pm | No time available— | No time available— | 9:05 pm | No time available— |
Center map on Morayfield station | Morayfield station | 8:08 pm | No time available— | No time available— | 9:08 pm | No time available— |
Center map on Burpengary station | Burpengary station | 8:13 pm | No time available— | No time available— | 9:13 pm | No time available— |
Center map on Narangba station | Narangba station | 8:17 pm | No time available— | No time available— | 9:17 pm | No time available— |
Center map on Dakabin station | Dakabin station | 8:21 pm | No time available— | No time available— | 9:21 pm | No time available— |
Center map on Petrie station | Petrie station | 8:26 pm | No time available— | No time available— | 9:26 pm | No time available— |
Center map on Northgate station | Northgate station | 8:42 pm | 8:42 pm | 9:12 pm | 9:42 pm | 9:42 pm |
Center map on Nundah station | Nundah station | No time available— | 8:44 pm | 9:14 pm | No time available— | 9:44 pm |
Center map on Toombul station | Toombul station | No time available— | 8:46 pm | 9:16 pm | No time available— | 9:46 pm |
Center map on Eagle Junction station | Eagle Junction station | 8:46 pm | 8:48 pm | 9:18 pm | 9:46 pm | 9:48 pm |
Center map on Wooloowin station | Wooloowin station | No time available— | 8:50 pm | 9:20 pm | No time available— | 9:50 pm |
Center map on Albion station | Albion station | No time available— | 8:52 pm | 9:22 pm | No time available— | 9:52 pm |
Center map on Bowen Hills station | Bowen Hills station | 8:52 pm | 8:56 pm | 9:26 pm | 9:52 pm | 9:56 pm |
Center map on Fortitude Valley station | Fortitude Valley station | 8:54 pm | 8:58 pm | 9:28 pm | 9:54 pm | 9:58 pm |
Center map on Central station | Central station * | 8:58 pm | 9:02 pm | 9:32 pm | 9:58 pm | 10:02 pm |
Center map on Roma Street station | Roma Street station | 9:00 pm | 9:06 pm | 9:35 pm | 10:00 pm | 10:05 pm |
Center map on Milton station | Milton station | 9:03 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Auchenflower station | Auchenflower station | 9:05 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Toowong station | Toowong station | 9:07 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Taringa station | Taringa station | 9:10 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Indooroopilly station | Indooroopilly station | 9:12 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Chelmer station | Chelmer station | 9:14 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Graceville station | Graceville station | 9:16 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Sherwood station | Sherwood station | 9:18 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Corinda station | Corinda station | 9:20 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Oxley station | Oxley station | 9:23 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Darra station | Darra station | 9:26 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Wacol station | Wacol station | 9:30 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Gailes station | Gailes station | 9:33 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Goodna station | Goodna station | 9:35 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Redbank station | Redbank station | 9:39 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Riverview station | Riverview station | 9:42 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Dinmore station | Dinmore station | 9:45 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Ebbw Vale station | Ebbw Vale station | 9:47 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Bundamba station | Bundamba station | 9:49 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Booval station | Booval station | 9:51 pm | No time available— | No time available— | No time available— | No time available— |
Center map on East Ipswich station | East Ipswich station | 9:54 pm | No time available— | No time available— | No time available— | No time available— |
Center map on Ipswich station | Ipswich station | 9:56 pm | No time available— | No time available— | No time available— | No time available— |
* - Caboolture Line timetable sorted by Central Station departure time
Caboolture Line service updates
© State of Queensland 2021 - v4.2.3489.1