Airport Line
- Home
- Plan your journey
- Timetables
- Airport Line
Main content region
Airport Line
Airport Line
Destination | ||||||
---|---|---|---|---|---|---|
Refocus the google map | Stop | |||||
Center map on Varsity Lakes station | Varsity Lakes station | No time available— | No time available— | No time available— | 4:10 am | No time available— |
Center map on Robina station | Robina station | No time available— | No time available— | No time available— | 4:13 am | No time available— |
Center map on Nerang station | Nerang station | No time available— | No time available— | No time available— | 4:19 am | No time available— |
Center map on Helensvale station | Helensvale station | No time available— | No time available— | No time available— | 4:24 am | No time available— |
Center map on Coomera station | Coomera station | No time available— | No time available— | No time available— | 4:30 am | No time available— |
Center map on Ormeau station | Ormeau station | No time available— | No time available— | No time available— | 4:34 am | No time available— |
Center map on Beenleigh station | Beenleigh station | No time available— | No time available— | No time available— | 4:41 am | No time available— |
Center map on Loganlea station | Loganlea station | No time available— | No time available— | No time available— | 4:49 am | No time available— |
Center map on Altandi station | Altandi station | No time available— | No time available— | No time available— | 5:03 am | No time available— |
Center map on Bowen Hills station | Bowen Hills station | 4:13 am | No time available— | No time available— | No time available— | 5:48 am |
Center map on Fortitude Valley station | Fortitude Valley station | 4:15 am | No time available— | No time available— | No time available— | 5:50 am |
Center map on Central station | Central station * | 4:19 am | No time available— | No time available— | No time available— | 5:54 am |
Center map on Roma Street station | Roma Street station | 4:22 am | 4:27 am | 4:57 am | No time available— | 5:57 am |
Center map on Central station | Central station * | No time available— | 4:31 am | 5:01 am | No time available— | No time available— |
Center map on Fortitude Valley station | Fortitude Valley station | No time available— | 4:33 am | 5:03 am | No time available— | No time available— |
Center map on Bowen Hills station | Bowen Hills station | No time available— | 4:36 am | 5:06 am | No time available— | No time available— |
Center map on Albion station | Albion station | No time available— | 4:40 am | 5:10 am | No time available— | No time available— |
Center map on Wooloowin station | Wooloowin station | No time available— | 4:42 am | 5:12 am | No time available— | No time available— |
Center map on Eagle Junction station | Eagle Junction station | No time available— | 4:44 am | 5:14 am | No time available— | No time available— |
Center map on International Airport station | International Airport station | No time available— | 4:52 am | 5:22 am | No time available— | No time available— |
Center map on Domestic Airport station | Domestic Airport station | No time available— |
4:55 am Drop-off only |
5:25 am Drop-off only |
No time available— | No time available— |
Center map on South Brisbane station | South Brisbane station | 4:27 am | No time available— | No time available— | No time available— | 6:02 am |
Center map on South Bank station | South Bank station | 4:29 am | No time available— | No time available— | No time available— | 6:04 am |
Center map on Park Road station | Park Road station |
4:32 am Drop-off only |
No time available— | No time available— | 5:17 am |
6:07 am Drop-off only |
Center map on South Bank station | South Bank station | No time available— | No time available— | No time available— | 5:20 am | No time available— |
Center map on South Brisbane station | South Brisbane station | No time available— | No time available— | No time available— | 5:22 am | No time available— |
Center map on Roma Street station | Roma Street station | No time available— | No time available— | No time available— | 5:27 am | No time available— |
Center map on Central station | Central station * | No time available— | No time available— | No time available— | 5:31 am | No time available— |
Center map on Fortitude Valley station | Fortitude Valley station | No time available— | No time available— | No time available— | 5:33 am | No time available— |
Center map on Bowen Hills station | Bowen Hills station | No time available— | No time available— | No time available— | 5:36 am | No time available— |
Center map on Albion station | Albion station | No time available— | No time available— | No time available— | 5:40 am | No time available— |
Center map on Wooloowin station | Wooloowin station | No time available— | No time available— | No time available— | 5:42 am | No time available— |
Center map on Eagle Junction station | Eagle Junction station | No time available— | No time available— | No time available— | 5:44 am | No time available— |
Center map on International Airport station | International Airport station | No time available— | No time available— | No time available— | 5:52 am | No time available— |
Center map on Domestic Airport station | Domestic Airport station | No time available— | No time available— | No time available— |
5:55 am Drop-off only |
No time available— |
* - Airport Line timetable sorted by Central Station departure time